SKU: 25056198
Categories: Hond-amboð, Mátiamboð/Mátitól, Thermo / Inspektión - Kamera
| Resolution of microbolometer matrix, px | 120×90 |
| Spectral range, μm | 8–14 |
| Frame rate | 25 Hz |
| Temperature measuring range, °С | -20 — 400 |
| Temperature error, % | resolution: 0.1°C (°F), ±2°C or ±2% (whichever is greater, at an ambient temperature of +10°C to +35°C) |
| Color palettes | blue-red, brown, feather, gray, hot-cold, inverted gray, iron, rainbow |
| Field of view (horizontal)x(vertical), ° | 50×37, 7.6mrad (instantaneous) |
| Display | LCD |
| Display diagonal, inch | 2.4 |
| Display resolution, px | 240×320 |
| Operating mode | IR mode |
| Power supply | 2600mAh 3.7V Li-ion battery; charging via USB Type-C cable (included) and 5V/ |
| Battery life, h | 4 |
| Operating temperature range, °C | 0…+50 |
| Software | Thermview Pro software for Windows |
| System requirements | for PC: Windows 10 or later, .NET Framework 4.5 |
| Built-in recorder | ✓ |
| Memory | 8GB microSD card (included) |
| Image format | *.hir (with temperature data) |
| Interface connectors | USB Type-C |
| Pouch/case/bag in set | case |
| Additional | a low battery indicator, adjustable emissivity from 0.1 to 0.99, auto-off function, response time: 12ms, 3 temperature markers on the screen: lowest, highest, and center point |
3.495,00 kr. v/ MVG
Availability: In stock (can be backordered)
Related products
-
Á fjargoymslu
Avgreiðslutíðin er 2 - 4 vikur.
-
Á goymslu
-
Á goymslu
-
Á fjargoymslu
Avgreiðslutíðin er 2 - 4 vikur.











