Flir ETS320 Thermal Imaging System for Electronics Testing29.995,00 kr. v/ MVG
Á fjargoymslu
Avgreiðslutíðin er 2 - 4 vikur.
| IR Resolution | 320 x 240 (76,800 pixels) |
|---|---|
| Spectral Range | 7.5 – 13.0 µm |
| Detector Type | Uncooled microbolometer |
| Camera f_number | f/1.5 |
| NETD | <60 mK |
| Accuracy | ±3°C or ±3% of reading for ambient temperature 10°C to 35°C (50°F to 95°F) |
|---|---|
| Area | Box with max/min |
| Camera size [L x W x H] | 22 x 15 x 30 cm (8.7 x 5.9 x 11.8 in) |
| Camera weight incl battery | 0.575 kg (1.27 lbs) |
| Emissivity Correction | Variable from 0.1 to 1.0 |
| Reflected apparent temperature correction | Automatic, based on input of reflected temperature |
| Spot Meter | Center spot |
29.995,00 kr. v/ MVG
Á fjargoymslu
Avgreiðslutíðin er 2 - 4 vikur.
Á goymslu
Á goymslu
Á fjargoymslu
Avgreiðslutíðin er 2 - 4 vikur.
Á goymslu
Flir ETS320 Thermal Imaging System for Electronics TestingÁ fjargoymslu
Avgreiðslutíðin er 2 - 4 vikur.