A-1005001844164824
FLUKE streym tong
Sera smart tong um eina skal máta streym, kan brúkast við multimetur.
Passar til flestu Fluke og onnur multimetur
| Electrical specifications | |
| AC current range | 1 A to 400 A |
| Output signal 1 | mV/A ac |
| Accuracy | 2.0 % ± 5 digits (45 Hz to 65 Hz) 2.5 % ± 5 digits (65 Hz to 400 Hz) |
| Typical bandwith | 5 Hz to 20 kHz |
| Working voltage | 600 V ac rms, in compliance with IEC 61010-1 and IEC 61010-2-030 |
| Load impedance | 1 A to 400 A |
| Maximum non-destructive current | 600 A |
| Jaw inner diameter | 30 mm |
| Maximum wire size | 600 MCM |
| Standard plugs | 19.04 mm dual banana plugs |
| Safety specifications | |
| Category rating | IEC 61010-1 and IEC 61010-2-030/IEC 61010-2-031 and IEC 61010-2-032: 600 V CAT III Pollution Degree 2 |
| Electromagnetic environment | IEC 61326-1: Portable |
| General Specifications | |
| Output cable length | 1 m |
| Operating temperature | -10 °C to +50 °C |
| Storage temperature | – 30 ºC to +60 ºC |
| Relative humidity | ≤90 % at 10 °C to 530 °C; ≤75 % at 30 °C to 540 °C; ≤45 % at 40 °C to 50 °C |
| IP rating | IEC 60529: IP30 when jaw closed |
| Temperature coefficients | Add 0.1 x specified accuracy for each °C above 28°C or below 18 °C. |
| Operating altitude | 2,000 meters |
| Storage altitude | 12,000 meters |
| Vibration requirements | MIL-PRF-28800F, Class 2 |
| Drop test requirements | -10 °C, 1m, 6 sides, oak wood |
| Jaw impact test requirements | Follow EN/IEC 61010-2-032:2012 |
| EMI, RFI, EMC | IEC/EN 61326-1 |
| Dimensions (hxwxd) | 146 mm x 62 mm x 34 mm |
| Weight | 150 g |
3.299,00 kr. v/ MVG
Availability: In stock (can be backordered)
A-1005001844164824
Á fjargoymslu
Avgreiðslutíðin er 2 - 4 vikur.
Á goymslu
Á goymslu
Á goymslu
FLUKE i400E streym tong 400AAvailability: In stock (can be backordered)