Hygrometur (TU20)995,00 kr. v/ MVG
Availability: In stock (can be backordered)
| Type | thermohygrometer |
| Built-in features | thermometer, hygrometer |
| Hygrometer (air humidity) | |
| Units of measurement | % (RH) |
| Measuring range | 0 to 100% |
| Measurement resolution | 0.1 |
| Accuracy | ±3% in the range of 20% to 80%; ±4% in other ranges |
| Thermometer (temperature) | |
| Units of measurement | °C, °F |
| Measuring range | −20°C to +60°C (−4 to +140°F) |
| Wet bulb measuring range | −20°C to +60°C (−4 to +140°F) |
| Dew point measuring range | −50°C to +60°C (−58 to +140°F) |
| Measurement resolution | 0.1 |
| Accuracy | ±1°C in the range of 0°C to 45°C/±2°F in the range of +32 to +113°F; ±1.5°C/±3°F in other ranges |
995,00 kr. v/ MVG
Availability: In stock (can be backordered)
Á goymslu
Á fjargoymslu
Avgreiðslutíðin er 2 - 4 vikur.
Á goymslu
Á fjargoymslu
Avgreiðslutíðin er 2 - 4 vikur.
Hygrometur (TU20)Availability: In stock (can be backordered)